Description
Please contact us if you have any querries and need help.
We will be happy to assist you and provide you with the right part, saving you time and money.
Please contact us if you have any querries and need help.
We will be happy to assist you and provide you with the right part, saving you time and money.
| Weight | 0.00 kg |
|---|---|
| Manufacturer Part Number | |
| Placement on Vehicle | |
| Brand |
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
|---|---|---|---|---|---|---|---|
| VW | Golf | 2014 | Petrol Estate | FWD VII BA5,BV5 | 1.2 TSI | 1197cc 81KW 110HP CYVB | |
| VW | Golf | 2014 | Petrol Estate | FWD VII BA5,BV5 | 1.4 TSI | 1395cc 110KW 150HP CHPB;CZDA | |
| VW | Golf | 2014 | Petrol Estate | FWD VII BA5,BV5 | 1.4 TSI | 1395cc 92KW 125HP CZCA;CZDD | |
| VW | Golf | 2014 | Petrol Estate | FWD VII BA5,BV5 | 1.4 TSI MultiFuel | 1395cc 92KW 125HP CPVB | |
| VW | Golf | 2014 | Petrol Hatch | AWD VII 5G1,BE1,BE2,BQ1 | 2.0 R 4motion | 1984cc 215KW 292HP CYFB;DJJA;DLRA | |
| VW | Golf | 2014 | Petrol Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.2 TSI | 1197cc 81KW 110HP CYVB | |
| VW | Golf | 2014 | Petrol Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TSI | 1395cc 110KW 150HP CZDA;CZEA | |
| VW | Golf | 2014 | Petrol Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TSI | 1395cc 92KW 125HP CZCA | |
| VW | Golf | 2014 | Petrol Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.6 | 1598cc 81KW 110HP CWVA | |
| VW | Golf | 2014 | Plug-In Hybrid Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 GTE Hybrid | 1395cc 110KW 150HP CUKB;DGEA | |
| VW | Golf | 2015 | Petrol Estate | FWD VII BA5,BV5 | 1.2 TSI | 1197cc 81KW 110HP CYVB | |
| VW | Golf | 2015 | Petrol Estate | FWD VII BA5,BV5 | 1.4 TSI | 1395cc 110KW 150HP CHPB;CZDA | |
| VW | Golf | 2015 | Petrol Estate | FWD VII BA5,BV5 | 1.4 TSI | 1395cc 92KW 125HP CZCA;CZDD | |
| VW | Golf | 2015 | Petrol Estate | FWD VII BA5,BV5 | 1.4 TSI MultiFuel | 1395cc 92KW 125HP CPVB | |
| VW | Golf | 2015 | Petrol Hatch | AWD VII 5G1,BE1,BE2,BQ1 | 2.0 R 4motion | 1984cc 215KW 292HP CYFB;DJJA;DLRA | |
| VW | Golf | 2015 | Petrol Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.2 TSI | 1197cc 81KW 110HP CYVB | |
| VW | Golf | 2015 | Petrol Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TSI | 1395cc 110KW 150HP CZDA;CZEA | |
| VW | Golf | 2015 | Petrol Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TSI | 1395cc 92KW 125HP CZCA | |
| VW | Golf | 2015 | Petrol Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.6 | 1598cc 81KW 110HP CWVA | |
| VW | Golf | 2015 | Plug-In Hybrid Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 GTE Hybrid | 1395cc 110KW 150HP CUKB;DGEA | |
| VW | Golf | 2016 | Petrol Estate | FWD VII BA5,BV5 | 1.2 TSI | 1197cc 81KW 110HP CYVB | |
| VW | Golf | 2016 | Petrol Estate | FWD VII BA5,BV5 | 1.4 TSI | 1395cc 110KW 150HP CHPB;CZDA | |
| VW | Golf | 2016 | Petrol Estate | FWD VII BA5,BV5 | 1.4 TSI | 1395cc 92KW 125HP CZCA;CZDD | |
| VW | Golf | 2016 | Petrol Estate | FWD VII BA5,BV5 | 1.4 TSI MultiFuel | 1395cc 92KW 125HP CPVB | |
| VW | Golf | 2016 | Petrol Hatch | AWD VII 5G1,BE1,BE2,BQ1 | 2.0 R 4motion | 1984cc 215KW 292HP CYFB;DJJA;DLRA | |
| VW | Golf | 2016 | Petrol Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.2 TSI | 1197cc 81KW 110HP CYVB | |
| VW | Golf | 2016 | Petrol Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TSI | 1395cc 110KW 150HP CZDA;CZEA | |
| VW | Golf | 2016 | Petrol Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TSI | 1395cc 92KW 125HP CZCA | |
| VW | Golf | 2016 | Petrol Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.6 | 1598cc 81KW 110HP CWVA | |
| VW | Golf | 2016 | Plug-In Hybrid Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 GTE Hybrid | 1395cc 110KW 150HP CUKB;DGEA | |
| VW | Golf | 2017 | Petrol Estate | FWD VII BA5,BV5 | 1.2 TSI | 1197cc 81KW 110HP CYVB | |
| VW | Golf | 2017 | Petrol Estate | FWD VII BA5,BV5 | 1.4 TSI | 1395cc 110KW 150HP CHPB;CZDA | |
| VW | Golf | 2017 | Petrol Estate | FWD VII BA5,BV5 | 1.4 TSI | 1395cc 92KW 125HP CZCA;CZDD | |
| VW | Golf | 2017 | Petrol Estate | FWD VII BA5,BV5 | 1.4 TSI MultiFuel | 1395cc 92KW 125HP CPVB | |
| VW | Golf | 2017 | Petrol Hatch | AWD VII 5G1,BE1,BE2,BQ1 | 2.0 R 4motion | 1984cc 215KW 292HP CYFB;DJJA;DLRA | |
| VW | Golf | 2017 | Petrol Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.2 TSI | 1197cc 81KW 110HP CYVB | |
| VW | Golf | 2017 | Petrol Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TSI | 1395cc 110KW 150HP CZDA;CZEA | |
| VW | Golf | 2017 | Petrol Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TSI | 1395cc 92KW 125HP CZCA | |
| VW | Golf | 2017 | Petrol Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.6 | 1598cc 81KW 110HP CWVA | |
| VW | Golf | 2017 | Plug-In Hybrid Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 GTE Hybrid | 1395cc 110KW 150HP CUKB;DGEA | |
| VW | Golf | 2018 | Petrol Estate | FWD VII BA5,BV5 | 1.2 TSI | 1197cc 81KW 110HP CYVB | |
| VW | Golf | 2018 | Petrol Estate | FWD VII BA5,BV5 | 1.4 TSI | 1395cc 110KW 150HP CHPB;CZDA | |
| VW | Golf | 2018 | Petrol Hatch | AWD VII 5G1,BE1,BE2,BQ1 | 2.0 R 4motion | 1984cc 215KW 292HP CYFB;DJJA;DLRA | |
| VW | Golf | 2018 | Petrol Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.2 TSI | 1197cc 81KW 110HP CYVB | |
| VW | Golf | 2018 | Petrol Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TSI | 1395cc 110KW 150HP CZDA;CZEA | |
| VW | Golf | 2018 | Petrol Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TSI | 1395cc 92KW 125HP CZCA | |
| VW | Golf | 2018 | Plug-In Hybrid Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 GTE Hybrid | 1395cc 110KW 150HP CUKB;DGEA | |
| VW | Golf | 2019 | Petrol Estate | FWD VII BA5,BV5 | 1.2 TSI | 1197cc 81KW 110HP CYVB | |
| VW | Golf | 2019 | Petrol Estate | FWD VII BA5,BV5 | 1.4 TSI | 1395cc 110KW 150HP CHPB;CZDA | |
| VW | Golf | 2019 | Petrol Hatch | AWD VII 5G1,BE1,BE2,BQ1 | 2.0 R 4motion | 1984cc 215KW 292HP CYFB;DJJA;DLRA | |
| VW | Golf | 2019 | Petrol Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.2 TSI | 1197cc 81KW 110HP CYVB | |
| VW | Golf | 2019 | Petrol Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TSI | 1395cc 110KW 150HP CZDA;CZEA | |
| VW | Golf | 2019 | Petrol Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TSI | 1395cc 92KW 125HP CZCA | |
| VW | Golf | 2019 | Plug-In Hybrid Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 GTE Hybrid | 1395cc 110KW 150HP CUKB;DGEA | |
| VW | Golf | 2020 | Petrol Estate | FWD VII BA5,BV5 | 1.2 TSI | 1197cc 81KW 110HP CYVB | |
| VW | Golf | 2020 | Petrol Estate | FWD VII BA5,BV5 | 1.4 TSI | 1395cc 110KW 150HP CHPB;CZDA | |
| VW | Golf | 2020 | Petrol Hatch | AWD VII 5G1,BE1,BE2,BQ1 | 2.0 R 4motion | 1984cc 215KW 292HP CYFB;DJJA;DLRA | |
| VW | Golf | 2020 | Petrol Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.2 TSI | 1197cc 81KW 110HP CYVB | |
| VW | Golf | 2020 | Petrol Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TSI | 1395cc 110KW 150HP CZDA;CZEA | |
| VW | Golf | 2020 | Petrol Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TSI | 1395cc 92KW 125HP CZCA | |
| VW | Golf | 2020 | Plug-In Hybrid Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 GTE Hybrid | 1395cc 110KW 150HP CUKB;DGEA | |
| VW | Golf | 2021 | Petrol Estate | FWD VII BA5,BV5 | 1.2 TSI | 1197cc 81KW 110HP CYVB | |
| VW | Golf | 2021 | Petrol Estate | FWD VII BA5,BV5 | 1.4 TSI | 1395cc 110KW 150HP CHPB;CZDA | |
| VW | Golf | 2021 | Petrol Hatch | AWD VII 5G1,BE1,BE2,BQ1 | 2.0 R 4motion | 1984cc 215KW 292HP CYFB;DJJA;DLRA | |
| VW | Golf | 2021 | Petrol Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.2 TSI | 1197cc 81KW 110HP CYVB | |
| VW | Golf | 2021 | Petrol Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TSI | 1395cc 110KW 150HP CZDA;CZEA | |
| VW | Golf | 2021 | Petrol Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TSI | 1395cc 92KW 125HP CZCA | |
| VW | Golf | 2021 | Plug-In Hybrid Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 GTE Hybrid | 1395cc 110KW 150HP CUKB;DGEA | |
| VW | Golf | 2022 | Petrol Estate | FWD VII BA5,BV5 | 1.2 TSI | 1197cc 81KW 110HP CYVB | |
| VW | Golf | 2022 | Petrol Estate | FWD VII BA5,BV5 | 1.4 TSI | 1395cc 110KW 150HP CHPB;CZDA | |
| VW | Golf | 2022 | Petrol Hatch | AWD VII 5G1,BE1,BE2,BQ1 | 2.0 R 4motion | 1984cc 215KW 292HP CYFB;DJJA;DLRA | |
| VW | Golf | 2022 | Petrol Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.2 TSI | 1197cc 81KW 110HP CYVB | |
| VW | Golf | 2022 | Petrol Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TSI | 1395cc 110KW 150HP CZDA;CZEA | |
| VW | Golf | 2022 | Petrol Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TSI | 1395cc 92KW 125HP CZCA | |
| VW | Golf | 2022 | Plug-In Hybrid Hatch | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 GTE Hybrid | 1395cc 110KW 150HP CUKB;DGEA |
Just fill this form, our manager will contact you for details