Description
Please contact us if you have any querries and need help.
We will be happy to assist you and provide you with the right part, saving you time and money.
Please contact us if you have any querries and need help.
We will be happy to assist you and provide you with the right part, saving you time and money.
| Weight | 0.00 kg |
|---|---|
| Manufacturer Part Number | |
| Placement on Vehicle | |
| Brand |
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
|---|---|---|---|---|---|---|---|
| VW | Polo | 2013 | Petrol Hatch | FWD V 601,603,6C1,6R1 | 2.0 R WRC | 1984cc 162KW 220HP CDLJ | |
| VW | Polo | 2013 | Petrol Saloon | FWD V 602,604,612,614,CK4 | 1.2 TSI | 1197cc 77KW 105HP CBZB | |
| VW | Polo | 2014 | Petrol Hatch | FWD V 601,603,6C1,6R1 | 2.0 R WRC | 1984cc 162KW 220HP CDLJ | |
| VW | Polo | 2014 | Petrol Saloon | FWD V 602,604,612,614,CK4 | 1.2 TSI | 1197cc 77KW 105HP CBZB | |
| VW | Polo | 2015 | Petrol Saloon | FWD V 602,604,612,614,CK4 | 1.2 TSI | 1197cc 77KW 105HP CBZB | |
| VW | Polo | 2016 | Petrol Saloon | FWD V 602,604,612,614,CK4 | 1.2 TSI | 1197cc 77KW 105HP CBZB | |
| VW | Polo | 2017 | Petrol Saloon | FWD V 602,604,612,614,CK4 | 1.2 TSI | 1197cc 77KW 105HP CBZB | |
| VW | Polo | 2018 | Petrol Saloon | FWD V 602,604,612,614,CK4 | 1.2 TSI | 1197cc 77KW 105HP CBZB | |
| VW | Polo | 2019 | Petrol Saloon | FWD V 602,604,612,614,CK4 | 1.2 TSI | 1197cc 77KW 105HP CBZB | |
| VW | Polo | 2020 | Petrol Saloon | FWD V 602,604,612,614,CK4 | 1.2 TSI | 1197cc 77KW 105HP CBZB | |
| VW | Polo | 2021 | Petrol Saloon | FWD V 602,604,612,614,CK4 | 1.2 TSI | 1197cc 77KW 105HP CBZB | |
| VW | Polo | 2022 | Petrol Saloon | FWD V 602,604,612,614,CK4 | 1.2 TSI | 1197cc 77KW 105HP CBZB |
Just fill this form, our manager will contact you for details